Saving |
||||||
---|---|---|---|---|---|---|
SN. | Saving | Membership Rs. | Minimum Balance Required Rs. | Previous Interest Rate | Current Interest Rate | Remarks |
1. | Dolphin Business Saving | 100.00 | 1,00,000.00 | 6.5 % | 6 % | Quarterly Interest Capitalize |
2. | Dolphin Special Saving | 100.00 | 10,000.00 | 6 % | 5.5 % | Quarterly Interest Capitalize |
3. | Daily Saving | 100.00 | 200.00 | 5 % | 4.5 % | Quarterly Interest Capitalize |
4. | Normal Saving | 100.00 | 1,000.00 | 5.5 % | 5 % | Quarterly Interest Capitalize |
5. | Women Saving | 100.00 | 10,000.00 | 6 % | 5.5% | Quarterly Interest Capitalize |
6. | Child Future Saving | 100.00 | 5,000.00 | 6 % | 5.5 % | Interest Capitalize upon Maturity |
7. | Monthly Saving | 100.00 | 1,000.00 | 6 % | 5.5 % | Yearly Interest Capitalize |
8. | Remittance Saving | 100.00 | 1,000.00 | 6 % | 5.5 % | Quarterly Interest Capitalize |
9. | Staff Saving | 100.00 | 1,000.00 | 5.5 % | 5 % | Quarterly Interest Capitalize |
10. | Senior Citizen Saving | 100.00 | 10,000.00 | 6 % | 5.5 % | Quarterly Interest Capitalize |
Periodic Saving |
||||||
---|---|---|---|---|---|---|
SN. | Periodic Saving | Membership Rs. | Minimum Balance Required Rs. | Previous Interest Rate | Current Interest Rate | Remarks |
1. | 6 Months | 100.00 | 5,000.00 | 7.5 % | 7 % | Upon Maturity |
2. | 1 Year | 100.00 | 5,000.00 | 8 % | 7.5 % | Upon Maturity |
3. | 2 Years | 100.00 | 5,000.00 | 8.5 % | 8 % | Upon Maturity |
4. | 3 Years | 100.00 | 5,000.00 | 9 % | 8.5 % | Upon Maturity |